This Month - February 2012.

The Moon
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1

2

3

4

5

6

7

Full Moon

8

9

10

11

12

13

14

Last Quarter

15

16

17

18

19

20

21

New Moon

22

23

24

25

26

27

28

29

Planets and Dwarf Planets

Positions of the planets at Midnight on 15th February 2012.

  Constellation

R.A

Dec

Rises

Sets

Mag.

Mercury Aquarius 22h17m20s -12o26'36" 07:50 17:48 -1.4
Venus Pisces 00h29m10s +03o03'51" 08:43 21:19 -4.1
Mars Leo 11h29m42s +07o46'03" 19:17 08:45 -0.9
Jupiter Aries 02h10m28s +12o04'22" 09:37 23:47 -2.3
Saturn Virgo 13h53m17s -08o49'46" 23:05 09:44 +0.2
Uranus Pisces 00h09m57s +00o19'03" 08:37 20:46 +5.9
Neptune Aquarius 22h21m35s -10o53'20" 07:46 18:00 +8.0
Pluto (Dwarf) Sagittarius 18h36m27s -19o16'58" 04:51 13:31 +15.1

7th Mercury at Superior Conjunction.
19th Neptune at Conjunction.

Planetary Data

  Mean Distance
From Sun {AU)
Period of
Revolution
Inclination Equatorial
Diameter miles (km)
Mercury 0.39 88 days 7o 2773 (4880)
Venus 0.72 224.7 days 3.4o 6875 (12100)
Earth 1.00 365.24 days 0o 7248 (12756)
Mars 1.52 687 days 1.9o 3860 (6794)
Jupiter 5.20 11.86 years 1.3o 81364 (143200)
Saturn 9.54 29.46 years 2.5o 68182 (120000)
Uranus 19.18 84 years 0.8o 29710 (52290)
Neptune 30.06 165 years 1.8o 28665 (50450)
Pluto (Dwarf) 39.44 248 years 17.2o 1250-1307 (2200-2300)

Meteor Showers

Date Shower Name RA Dec ZHR
None This Month

Sun Rise/Set & Twilight

Date Astronomical
Twilight Begins
Sun Rise Sun Set Astronomical
Twilight Ends
1st 05:56 07:52 16:59 18:55
8th 05:47 07:41 17:12 19:06
15th 05:35 07:28 17:25 19:17
22nd 05:23 07:14 17:38 19:29
29th 05:08 06:59 17:50 19:41

NOTE all times are UT/GMT, add 1 hour for BST.