This Month - July 2010.

The Moon
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1

2

3

4

Last Quarter

5

6

7

8

9

10

11

New Moon

12

13

14

15

16

17

18

First Quarter

19

20

21

22

23

24

25

26

Full Moon

27

28

29

30

31

Planets and Dwarf Planets

Positions of the planets at Midnight on 15th July 2010.

  Constellation

R.A

Dec

Rises

Sets

Mag.

Mercury Cancer 08h51m01s +19o22'17" 05:42 21:17 -0.5
Venus Leo 10h29m26s +10o49'22" 08:09 22:06 -4.1
Mars Leo 11h28m06s +04o11'48" 09:42 22:30 +1.4
Jupiter Pisces 00h14m14s +00o04'09" 22:47 10:57 -2.6
Saturn Virgo 12h01m45s +02o17'17" 10:25 22:54 +0.3
Uranus Pisces 00h03m15s +00o28'53" 22:34 10:48 +5.8
Neptune Aquarius 22h05m42s -12o14'16" 21:42 07:46 +8.0
Pluto (Dwarf) Sagittarius 18h14m33s -18o18'36" 18:30 03:22 +14.9

5th Earth at Aphelion (1.02 A.U.).

Planetary Data

  Mean Distance
From Sun {AU)
Period of
Revolution
Inclination Equatorial
Diameter miles (km)
Mercury 0.39 88 days 7o 2773 (4880)
Venus 0.72 224.7 days 3.4o 6875 (12100)
Earth 1.00 365.24 days 0o 7248 (12756)
Mars 1.52 687 days 1.9o 3860 (6794)
Jupiter 5.20 11.86 years 1.3o 81364 (143200)
Saturn 9.54 29.46 years 2.5o 68182 (120000)
Uranus 19.18 84 years 0.8o 29710 (52290)
Neptune 30.06 165 years 1.8o 28665 (50450)
Pluto (Dwarf) 39.44 248 years 17.2o 1250-1307 (2200-2300)

Meteor Showers

Date Shower Name RA Dec ZHR
16/07/2010 Capricornids 20h44m -15o 5
21/07/2010 alpha-Cygnids 21h00m +48o 5
26/07/2010 Capricornids 21h00m -15o 5
29/07/2010 delta-Aquarids 22h36m -17o 20
31/07/2010 Piscis Australids 22h40m -30o 5

.

Sun Rise/Set & Twilight

Date Astronomical
Twilight Begins
Sun Rise Sun Set Astronomical
Twilight Ends
1st --:-- 03:59 20:33 --:--
8th --:-- 04:05 20:30 --:--
15th --:-- 04:12 20:24 --:--
22nd 00:41 04:21 20:16 23:56
29th 01:29 04:31 20:06 23:08

NOTE all times are UT/GMT, add 1 hour for BST.