This Month - May 2008.

The Moon
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1

2

3

4

5

New Moon

6

7

8

9

10

11

12

First Quarter

13

14

15

16

17

18

19

20

Full Moon

21

22

23

24

25

26

27

28

Last Quarter

29

30

31

Planets and Dwarf Planets

Positions of the planets at Midnight on 15th May 2008.

  Constellation

R.A

Dec

Rises

Sets

Mag.

Mercury Taurus 04h58m56s +25o03'43" 05:08 22:03 +0.6
Venus Aries 03h02m14s +16o16'24" 04:11 19:08 -3.9
Mars Cancer 08h21m54s +21o10'23" 08:59 01:02 +1.4
Jupiter Sagittarius 19h36m30s -21o38'56" 00:07 08:19 -2.5
Saturn Leo 10h17m48s +12o29'23" 11:46 02:05 +0.0
Uranus Pisces 23h31m31s -03o53'44" 02:26 13:52 +5.9
Neptune Capricornus 21h48m47s -13o36'13" 01:35 11:19 +8.0
Pluto (Dwarf) Sagittarius 18h2m23s -17o00'56" 22:09 07:16 +14.9

Planetary Data

  Mean Distance
From Sun {AU)
Period of
Revolution
Inclination Equatorial
Diameter miles (km)
Mercury 0.39 88 days 7o 2773 (4880)
Venus 0.72 224.7 days 3.4o 6875 (12100)
Earth 1.00 365.24 days 0o 7248 (12756)
Mars 1.52 687 days 1.9o 3860 (6794)
Jupiter 5.20 11.86 years 1.3o 81364 (143200)
Saturn 9.54 29.46 years 2.5o 68182 (120000)
Uranus 19.18 84 years 0.8o 29710 (52290)
Neptune 30.06 165 years 1.8o 28665 (50450)
Pluto (Dwarf) 39.44 248 years 17.2o 1250-1307 (2200-2300)

Meteor Showers

Date Shower Name RA Dec ZHR
05/05/2008 eta-Aquarids 22h20m -1o 35
12/05/2008 alpha-Scorpiids 16h04m -24o 5

Sun Rise/Set & Twilight

Date Sun Rise Sun Set Astronomical
Twilight Begins
Astronomical
Twilight Ends
1st 04:44 19:35 02:15 22:04
8th 04:31 19:46 01:48 22:29
15th 04:20 19:57 01:18 22:59
22nd 04:11 20:07 00:26 23:52
29th 04:03 20:16 --:-- --:--

NOTE all times are UT/GMT, add 1 hour for BST.